FathomPremium $16/user/mo billed annually ($20 mon…
Fireflies.aiPro $10/seat/mo billed annually ($18 monthly)Fathom vs Fireflies.ai
For one person who needs recordings, Fathom Free is the first option to inspect. For paid CRM-connected seats, compare Fireflies Pro with Fathom's actual team minimum and required sync tier. Neither free label means unlimited advanced AI or every integration. Pricing facts last verified 2026-10-26.
- Fireflies.ai is cheaper per seat: Pro is $10/seat/mo billed annually ($18 monthly) and Business is $19 ($29), with no seat minimum stated.
- Fathom has the more generous free plan for individuals: unlimited recordings and transcriptions plus instant AI summaries. Its Team ($15 annual / $19 monthly) and Business ($25 / $34) plans need at least 2 users.
- Want notes written into CRM fields? On Fathom that is the Business plan. Fireflies lists CRM and app integrations from Pro upward.
Disclosure: our Fireflies.ai link is an affiliate link. It doesn't change the facts or the order. Methodology · Checked 2026-10-26
Fathom vs Fireflies.ai: what actually differs
| Feature | | |
|---|---|---|
| Free plan | Free forever for individuals: unlimited recordings + transcriptions, instant AI summaries, clips, playlists and search across calls. | Free $0: unlimited transcription, 400 mins of storage per team, limited AI summaries, 20 AI credits. |
| Cheapest paid plan (annual) | Team $15/user/mo (2-user min). Premium for individuals is $16. | Pro $10/seat/mo. |
| Cheapest paid plan (monthly) | Team $19/user/mo (2-user min). Premium $20. | Pro $18/seat/mo. |
| Mid tier | Business $25/user/mo annual, $34 monthly (2-user min). | Business $19/seat/mo annual, $29 monthly. |
| Top tier | Enterprise $35/user/mo, annual only (checked 10 Nov 2026). | Enterprise $39/seat/mo, annual billing only. |
| Seat minimum | 2 users on Team and Business. | None stated; volume discounts for 50+ members. |
| Capture without a bot | Choice of bot-free (beta, Mac) or bot capture, listed from the Free plan. | Chrome extension can record without the Fireflies bot. |
| Storage | Recordings & call storage listed as unlimited. | Free 400 mins/team; Pro 8,000 mins/seat; unlimited from Business. |
| CRM | CRM syncs listed; CRM field sync (writing into specific CRM fields) starts on Business. | App & CRM integrations (e.g. Salesforce, HubSpot) on the paid tiers. |
| AI assistant | Ask Fathom inside a call; account-wide Ask Fathom across calls (beta). | AskFred AI assistant across meetings; some features use AI credits. |
| Security (top tier) | Enterprise: SSO & SCIM, org-wide security controls, custom data retention. | Enterprise: SSO/SCIM, HIPAA, private storage, custom data retention. |
| Guarantee / discounts | 90-day guarantee shown on plans. | Volume discounts for teams of 50+. |
From each vendor's pricing page, checked 2026-10-26. USD before tax; "annual" is the per-month price when billed yearly.
What it costs your team
List prices × seats, with Fathom's 2-user minimum applied. Try other team sizes in the meeting-notes cost calculator.
| Team | Fathom | Fireflies.ai |
|---|---|---|
| 1 person, billed annually | Free, or Premium $16/mo | Free, or Pro $10/mo |
| 2 people, billed annually | Team $30/mo ($360/yr) | Pro $20/mo ($240/yr) |
| 5 people, billed annually | Team $75/mo · Business $125/mo | Pro $50/mo · Business $95/mo |
| 5 people, billed monthly | Team $95/mo · Business $170/mo | Pro $90/mo · Business $145/mo |
The destination can settle the choice. A recap link, a note on a contact and a change to a specific CRM field are different outcomes. Fathom separates field sync onto Business; Fireflies lists its paid integrations. In a proposed trial, check the resulting record and an unmatched attendee before approving the handoff. Bot-free capture options also have platform limits, and either method still needs recording notice.
Both are AI meeting notetakers that join Zoom, Google Meet and Microsoft Teams. The real differences are in the free plans, the seat minimums and which plan includes CRM sync. Every fact below comes from each vendor's pricing page, checked 26 Oct 2026.
AI meeting notetaker that records, transcribes and summarizes Zoom, Google Meet and Microsoft Teams calls, with a free plan for individuals and CRM sync on team plans.
- Starting price
- Premium $16/user/mo billed annually ($20 mon…
- Free tier
- Yes
- Setup
- ~10 min (est.)
AI meeting assistant that records, transcribes and summarizes your calls across Zoom, Google Meet and Teams, then pushes notes and tasks into your CRM and apps.
- Starting price
- Pro $10/seat/mo billed annually ($18 monthly)
- Free tier
- Yes
- Setup
- ~10 min (est.)
Full comparison
| Feature | | |
|---|---|---|
| Pricing | Free $0 for individuals (unlimited recordings + transcriptions); Premium $16/user/mo billed annually ($20 monthly), individuals; Team $15/user/mo billed annually ($19 monthly), 2-user minimum; Business $25/user/mo billed annually ($34 monthly), 2-user minimum; Enterprise $35/user/mo, annual only (book a meeting with sales). Fathom shows a 90-day guarantee on its plans. | Free $0; Pro $10/seat/mo billed annually ($18 monthly); Business $19/seat/mo billed annually ($29 monthly); Enterprise $39/seat/mo, annual only. Volume discounts for 50+ seats. |
| Free tier | Yes | Yes |
| Setup time | ~10 min (est.) | ~10 min (est.) |
| No-code | Yes | Yes |
| Replaces | Manual meeting notes, call recaps and CRM updates after calls | Manual meeting notes and follow-up admin |
| Best for | Sales teams, Customer success teams, Agencies & consultants, Recruiting & HR | Sales teams, Agencies & consultants, Recruiting & HR, Customer success teams |
| Integrations | Zoom, Google Meet, Microsoft Teams, Slack, HubSpot, Salesforce, Asana, Notion, Zapier, Make, ChatGPT, Claude, Public API & MCP | Zoom, Google Meet, Microsoft Teams, Webex, Slack, Salesforce, HubSpot, Zapier, Dropbox, OneDrive, Aircall, RingCentral, Workable |
| Pros | **Generous free plan:** unlimited recordings, transcription and AI summaries for individuals.; **Bot-free option** (beta, Mac) alongside a classic meeting bot.; **Strong sales features** on Business: CRM field sync, Deal View, trackers and scorecards.; **Open ecosystem:** Claude and ChatGPT integrations, public API and MCP.; **90-day guarantee** shown on the pricing page; confirm eligibility and terms. | **Generous free plan:** unlimited transcription with auto-join, plus desktop, mobile and Chrome capture.; **Cheap paid entry:** Pro at $10 per seat (annual) adds unlimited summaries, video and all integrations.; **100+ integrations** including HubSpot, Salesforce, Slack, dialers and ATS tools.; **Many capture options:** bot, bot-free extension, desktop, mobile, dialers and file upload.; **Clear security posture:** SOC 2 Type II, ISO 42001 and a stated no-training policy. |
| Cons | **2-user minimum** on Team and Business.; **Key AI features are limited on Free:** Ask Fathom and advanced summaries are limited use.; **US-only data storage**; no EU residency stated.; **De-identified data** is used to improve Fathom's own models; check this fits your policy.; **SSO and SCIM** are Enterprise features; custom BAA eligibility is also Enterprise, while a standard BAA is listed on Team and Business. | **Tight AI credits:** 20 a month on Free and Pro, consumed by AI Skills and assistants.; **Storage caps below Business:** 400 minutes on Free, 8,000 per seat on Pro.; **US processing:** even Enterprise Private Storage doesn't move processing to the EU.; **Monthly billing costs more:** Pro is $18 and Business $29 per seat month to month.; **SSO needs Enterprise** at $39 per seat, annual only. |
| SMB score (draft) | 8/10 | 8/10 |
| Sources |
Which should you choose?
Don't move a useful free recording archive just for a lower advertised paid seat. Price the seats required and the feature actually missing. We would compare a representative disclosed call before annual billing, including sharing and storage, but we have not run that test or declared a transcription winner.
Choose Fathom if
you are an individual wanting unlimited recordings and transcription on Free, with the advanced-AI limits kept in view. Also investigate its bot-free Mac option or Business when a sales workflow requires writing specific CRM fields. A free recording allowance is not an unlimited entitlement to every AI or team feature.
Choose Fireflies.ai if
you are paying for seats and want the lowest per-seat price (Pro $10 annual), you only need one paid seat but still want team features like CRM integrations, or you want transcription in 100+ languages (English primary, others in beta per Fireflies).
Try both if
you are unsure. Both have free plans, so run each on a week of real calls before buying seats, and tell participants you are recording.
Fathom vs Fireflies.ai: FAQ
Is Fathom cheaper than Fireflies.ai?
Not on paid plans. On 26 Oct 2026, Fireflies Pro was $10 per seat per month billed annually ($18 monthly) and Fathom Team was $15 per user ($19 monthly) with a 2-user minimum. Fathom's free plan, however, lists unlimited recordings and transcriptions, while Fireflies' free plan caps storage at 400 minutes per team.
Which one has the better free plan?
For one person, Fathom's free plan lists unlimited recordings, transcriptions and instant AI summaries. Fireflies' free plan has unlimited transcription but 400 minutes of storage per team, limited AI summaries and 20 AI credits.
Can I use Fathom or Fireflies without a bot joining the call?
Fathom lists a choice of bot-free capture (a beta feature for Mac) or bot capture. Fireflies lists recording through its Chrome extension without the Fireflies bot.
Do both work with Zoom, Google Meet and Microsoft Teams?
Yes. Both vendors list Zoom, Google Meet and Microsoft Teams, plus Slack, HubSpot, Salesforce and Zapier integrations.
Have you tested them hands-on?
Not yet. This page compares what each vendor publishes on its pricing and product pages. Our SMB scores are editorial drafts, and we will add a hands-on verdict after testing.
Sources (checked 2026-10-26)
Keep reading
More comparisons
Get the weekly AI briefing for business
One free email each week. Read the Small Business track, the Enterprise track or both.